<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Overview &#8211; A Guide</title>
	<atom:link href="http://keithneilson.co.uk/the-overview-a-guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://keithneilson.co.uk/the-overview-a-guide/</link>
	<description>EVE online - A Thinking Player&#039;s Perspective</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:48:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Mandrill</title>
		<link>http://keithneilson.co.uk/the-overview-a-guide/comment-page-1/#comment-788</link>
		<dc:creator>Mandrill</dc:creator>
		<pubDate>Thu, 25 Mar 2010 05:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://keithneilson.co.uk/?p=979#comment-788</guid>
		<description>Thanks. I&#039;ll get around to updating the legend at some point soon (tm) :D</description>
		<content:encoded><![CDATA[<p>Thanks. I&#39;ll get around to updating the legend at some point soon &#8482; <img src='http://keithneilson.co.uk/wordpress/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mandrill</title>
		<link>http://keithneilson.co.uk/the-overview-a-guide/comment-page-1/#comment-1103</link>
		<dc:creator>Mandrill</dc:creator>
		<pubDate>Thu, 25 Mar 2010 05:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://keithneilson.co.uk/?p=979#comment-1103</guid>
		<description>Thanks. I&#039;ll get around to updating the legend at some point soon (tm) :D</description>
		<content:encoded><![CDATA[<p>Thanks. I&#39;ll get around to updating the legend at some point soon &#8482; <img src='http://keithneilson.co.uk/wordpress/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aenth</title>
		<link>http://keithneilson.co.uk/the-overview-a-guide/comment-page-1/#comment-787</link>
		<dc:creator>Aenth</dc:creator>
		<pubDate>Thu, 25 Mar 2010 03:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://keithneilson.co.uk/?p=979#comment-787</guid>
		<description>Thanks for the overview legend, I was looking for this for a while. Is it a complete list of all possible icons?&lt;br&gt;&lt;br&gt;3 = Bomb, 6 = Mobile Warp Disruptor. You could also add that blue containers/wrecks have been abandoned by the owner and are open for anyone.</description>
		<content:encoded><![CDATA[<p>Thanks for the overview legend, I was looking for this for a while. Is it a complete list of all possible icons?</p>
<p>3 = Bomb, 6 = Mobile Warp Disruptor. You could also add that blue containers/wrecks have been abandoned by the owner and are open for anyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aenth</title>
		<link>http://keithneilson.co.uk/the-overview-a-guide/comment-page-1/#comment-1102</link>
		<dc:creator>Aenth</dc:creator>
		<pubDate>Thu, 25 Mar 2010 03:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://keithneilson.co.uk/?p=979#comment-1102</guid>
		<description>Thanks for the overview legend, I was looking for this for a while. Is it a complete list of all possible icons?&lt;br&gt;&lt;br&gt;3 = Bomb, 6 = Mobile Warp Disruptor. You could also add that blue containers/wrecks have been abandoned by the owner and are open for anyone.</description>
		<content:encoded><![CDATA[<p>Thanks for the overview legend, I was looking for this for a while. Is it a complete list of all possible icons?</p>
<p>3 = Bomb, 6 = Mobile Warp Disruptor. You could also add that blue containers/wrecks have been abandoned by the owner and are open for anyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mandrill</title>
		<link>http://keithneilson.co.uk/the-overview-a-guide/comment-page-1/#comment-786</link>
		<dc:creator>Mandrill</dc:creator>
		<pubDate>Sat, 06 Mar 2010 18:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://keithneilson.co.uk/?p=979#comment-786</guid>
		<description>Thank you for your oh so clever and witty comment, it prompted me to go through and correct most of the spelling mistakes.</description>
		<content:encoded><![CDATA[<p>Thank you for your oh so clever and witty comment, it prompted me to go through and correct most of the spelling mistakes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mandrill</title>
		<link>http://keithneilson.co.uk/the-overview-a-guide/comment-page-1/#comment-1105</link>
		<dc:creator>Mandrill</dc:creator>
		<pubDate>Sat, 06 Mar 2010 18:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://keithneilson.co.uk/?p=979#comment-1105</guid>
		<description>Thank you for your oh so clever and witty comment, it prompted me to go through and correct most of the spelling mistakes.</description>
		<content:encoded><![CDATA[<p>Thank you for your oh so clever and witty comment, it prompted me to go through and correct most of the spelling mistakes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lol</title>
		<link>http://keithneilson.co.uk/the-overview-a-guide/comment-page-1/#comment-785</link>
		<dc:creator>lol</dc:creator>
		<pubDate>Sat, 06 Mar 2010 06:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://keithneilson.co.uk/?p=979#comment-785</guid>
		<description>&quot;theis type&quot;?&lt;br&gt;&lt;br&gt;Go back to elementary school, ffs.</description>
		<content:encoded><![CDATA[<p>&#8220;theis type&#8221;?</p>
<p>Go back to elementary school, ffs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lol</title>
		<link>http://keithneilson.co.uk/the-overview-a-guide/comment-page-1/#comment-1104</link>
		<dc:creator>lol</dc:creator>
		<pubDate>Sat, 06 Mar 2010 06:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://keithneilson.co.uk/?p=979#comment-1104</guid>
		<description>&quot;theis type&quot;?&lt;br&gt;&lt;br&gt;Go back to elementary school, ffs.</description>
		<content:encoded><![CDATA[<p>&#8220;theis type&#8221;?</p>
<p>Go back to elementary school, ffs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [EvE] It's slightly less boring than discussing politics - Massively Multiplayer Online Extravaganza - Penny Arcade Forums</title>
		<link>http://keithneilson.co.uk/the-overview-a-guide/comment-page-1/#comment-784</link>
		<dc:creator>[EvE] It's slightly less boring than discussing politics - Massively Multiplayer Online Extravaganza - Penny Arcade Forums</dc:creator>
		<pubDate>Sat, 05 Sep 2009 22:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://keithneilson.co.uk/?p=979#comment-784</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] (because you can add/remove items from your overview without having to find them first in space): http://keithneilson.co.uk/the-overview-a-guide/   If you really feel mining is something you want to do, do it right and read this guide: [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://keithneilson.co.uk/wordpress/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] (because you can add/remove items from your overview without having to find them first in space): <a href="http://keithneilson.co.uk/the-overview-a-guide/" rel="nofollow">http://keithneilson.co.uk/the-overview-a-guide/</a>   If you really feel mining is something you want to do, do it right and read this guide: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lan</title>
		<link>http://keithneilson.co.uk/the-overview-a-guide/comment-page-1/#comment-783</link>
		<dc:creator>Lan</dc:creator>
		<pubDate>Sun, 12 Jul 2009 08:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://keithneilson.co.uk/?p=979#comment-783</guid>
		<description>3 = bomb (stealth bomber)
1 or 5 = outpost services (pretty sure it was no. 1)

needs to be confirmed:
7 to 9 = predict to be gang-hierarchy-icons, so
• 7 = gang leader
• 8 = wing leader
• 9 = fleet cmd</description>
		<content:encoded><![CDATA[<p>3 = bomb (stealth bomber)<br />
1 or 5 = outpost services (pretty sure it was no. 1)</p>
<p>needs to be confirmed:<br />
7 to 9 = predict to be gang-hierarchy-icons, so<br />
• 7 = gang leader<br />
• 8 = wing leader<br />
• 9 = fleet cmd</p>
]]></content:encoded>
	</item>
</channel>
</rss>
